S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Large Luxury Villa Next To The Beach
The space
Villa Rosita is the ideal getaway for families, or a large group of friends. It is also perfect for intimate celebrations, like cocktail parties, or even weddings. We hope you will love it as much as we do, and we hope to make your stay one you will not soon forget.
Guest access
Villa Rosita has six spacious bedrooms (each with an ensuite bathroom), a private fifteen meter pool, a large, lush garden, a private gym, a jacuzzi, and a huge patio that greets you with a dramatic open view of the sea.
And the amenities all match the standards of the villa. We offer one car and driver complimentary (guests just pay for gas, have it for 8 hours a day), as well as a chef on the premises for breakfast, lunch, and dinner (guests pay for meals - cost of ingredients + 15%). We can also easily arrange for personal trainers, yoga instructors, and masseuses (please reach out to inquire about prices). There is also a housekeeping staff and a security team included in the price.
So, enjoy meals with your private chef, work them off with your very own personal trainer, and unwind in the evenings with a massage from your very own professional masseuse. Relax in the pool, or sample local delicacies in the garden, or simply absorb the beauty of the majestic crashing waves right in front of you.
To help guests we think it helps to give a list of the main attractions of each villa, and also some of the areas that some guests may think of as "cons".
Pros
- The fantastic view. Not just the view over the pool to the ocean and the beach, but also to the rear of the villa over the gardens to the volcanoes in the distance.
- Great facilities including indoor and outdoor jacuzzis, a gym and a media room, TVs in every room, and video and music library as well.
- 7 seater Car and English speaking driver are included, making it easy for guests to get around and visit great restaurants, beach clubs and bars along the coast.
- Fantastic gardens, and loads of space for the kids to run around or for adults to find a quiet corner, or to hold that amazing beachfront event you have always dreamed of.
- The service is personal and excellent - everything is provided for, and the staff will arrange whatever you want, and in particular the in-villa chef that is able to prepare a great variety of different meals and drinks, all at just the cost of groceries plus a small uplift.
- Central location close to a highway means easy access to most areas guests want to visit in Bali, including Ubud (30 minutes); Sanur (30 minutes) or Padang Bai/Candidasa (30 minutes) with several other attractions less than 15 minutes away, including Bali Marine and Safari Park and surfing at Keremas.
Cons
- There are no bars, restaurants or shops within walking distance of the villa, but with a car included, it is easy to get out, and the local manager will organise additional transport if needed.
- The beach here is black sand, and at some times of the year the sea can be rough and not suitable for swimming, although the crashing waves are awesome.
Bedrooms: 3, Accommodates: 7
Bedrooms: 6, Accommodates: 18
Bedrooms: 2, Accommodates: 7
Bedrooms: 3, Accommodates: 7
Bedrooms: 5, Accommodates: 12
Bedrooms: 4, Accommodates: 10
Bedrooms: 6, Accommodates: 14
Bedroom | Contains |
---|---|
Downstairs Sea View Double Bedroom
|
1 x KING
|
Upstairs Sea View Double Bedroom
|
1 x KING
|
Upstairs Sea View Master Bedroom
|
1 x KING
|
Upstairs Volcano View Bedroom (Right)
|
2 x SINGLE
|
Upstairs Volcano View Bedroom (Left)
|
2 x SINGLE
|
Upstairs Internal Bedroom
|
1 x KING
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Low Season
3 January 2021
-
25 June 2021
|
$635 |
- | 2 |
High Season
26 June 2021
-
28 August 2021
|
$770 |
- | 3 |
Peak Season
29 August 2021
-
31 October 2021
|
$635 |
- | 3 |
Low Season
1 November 2021
-
17 December 2021
|
$635 |
- | 2 |
Peak Season
18 December 2021
-
8 January 2022
|
$830 |
- | 3 |
Mid Season
9 January 2022
-
6 February 2022
|
$635 |
- | 2 |
Low Season
7 February 2022
-
1 April 2022
|
$635 |
- | 2 |
Show More Seasons | |||
Mid Season
2 April 2022
-
24 June 2022
|
$635 |
- | 2 |
High Season
25 June 2022
-
27 August 2022
|
$770 |
- | 3 |